Product presentation : | ||||||||
PRODUCT | SPECIFIC GRAVITY | TENSILE STRENGTH | ELONGATION | HARDNESS | BLULK DENSITY | SHRINK DURING SINTERING | FLOW | AVERAGE PELLET SIZE |
(g/cm³) | (N / mm²) | (%) | (SHORE D) | (g/L) | (%) | (sec/50g) | (micron) | |
15%CARBON FIBER | 2.09 | 16 | 100 | 61 | 700 | 2.2 | 2.5 | 650 |
15%GRAPHITE | 2.16 | 13 | 70 | 51 | 680 | 2.5 | 4 | 650 |
15% Al2O3 | 2.25 | 20 | 230 | 61 | 600 | 2.4 | 2 | 650 |
60% BRONZE | 3.9 | 13 | 70 | 66 | 1300 | 1.8 | 2.5 | 600 |
50% Nickel | 3.43 | 18 | 130 | 65 | 1100 | 2 | 2 | 650 |
25%CARBON | 2.09 | 12 | 80 | 61 | 700 | 1.5 | 2.5 | 600 |
15%CARBON | 2.13 | 20 | 210 | 58 | 700 | 2.2 | 2.5 | 650 |
45%Stainless steel | 2.95 | 15 | 140 | 60 | 950 | 1.9 | 2 | 600 |
15% GLASS FIBER +5%MOS2 | 2.24 | 16 | 200 | 58 | 730 | 2.1 | 2.5 | 600 |
25% GLASS FIBER | 2.24 | 16 | 200 | 59 | 700 | 2 | 2 | 550 |
20% GLASS FIBER | 2.22 | 17 | 240 | 60 | 730 | 2 | 2.5 | 600 |
15% GLASS FIBER | 2.21 | 20 | 260 | 56 | 730 | 2.2 | 2.5 | 650 |
15%GLASS FIBER + 5%GRAPHTE | 2.23 | 14 | 150 | 57 | 720 | 2 | 3 | 500 |
Products can be customized according to customer specific requirements for production |
>PTFE CF15
>Bearing Grades of PTFE
Not sure what your options are? please contact us by the form below.
Our experienced sales and technical teams are available to assist you with material selection challenges.