You can send us your requirement, we will design the right type grab for you.
Electric Hydraulic Clamshell Grab
Certification: ABS,BV,CCS, DNV,LR,NK,ISO
Material Density:0.2t/m3-7.0t/m3
Volume: 3cbm to 50cbm
Ship Type: 38,000 to 42,000 dwt, 50,000 to 54,000 dwt
Loading Material: carry coal, sand, grain, or iron ore cargoes,
Application: deck operations, shipboard, offshore, platforms
Electric Hydraulic Clamshell Grab
1. in High Handling effect, especially for high viscosity materials such as nickel mine;
2. in High efficiency, equal work time can handle 20% material more than remote control grab;
3. is in High safety performance, falls on any point of the materials, won’t effect effects the equipment;
4. The wire drum protects electric hydraulic grab is in from side to side when working, especially when cleaning the vessel;
GRAB FEATURE
GRAB MODEL OPTION
Grab Model (GEH) | Crane Capacity (t) | Volume (m³) | Cargo Density (t/m³) | Cargo Weight (t) | Grab Weight (t) | Mark |
GEH3-1-1.5 | 3 | 1.0 m³ | Up to 1.5 | 1.5 | 1.5 | |
GEH5-1.6-2 | 5 | 1.6 m³ | Up to 1.8 | 3 | 2 | |
GEH8-3-3 | 8 | 3.0 m³ | Up to 1.6 | 5 | 3 | |
GEH10-6-4 | 10 | 3-6m³ | Up to 2.0 | 6 | 4 | |
GEH16-8-6.5 | 16 | 4-8m³ | Up to 2.5 | 10 | 6 | |
GEH20-10-7 | 20 | 5-10m³ | Up to 2.6 | 13 | 7 | |
GEH24-12-8.7 | 24 | 6-12m³ | Up to 2.55 | 15.3 | 8.7 | HOT |
GEH25-12-9 | 25 | 6-12m³ | Up to 2.67 | 16 | 9 | HOT |
GEH28-15-10 | 28 | 6-15m³ | Up to 3.0 | 18 | 10 | HOT |
GEH36-20-13 | 36 | 8-20m³ | Up to 2.88 | 23 | 13 | HOT |
GEH36-20-13 | 40 | 10-30m³ | Up to 2.52 | 25.2 | 14.8 | |
GEH50-30-18.5 | 50 | 12-30m³ | Up to 2.52 | 32 | 18 |
If above don' have the right type you need, please send us your requiry, we will design the grab for you