Advantages
Capacity: 1600kg, 1800kg and 2000kg capacity can be choose, Curtis controller with, stable quality, Replace hand pallet truck.External battery charger.Strong chassis and traction batteries bear heavy duty.
Type |
|
EPT-20B | |
Driving style |
|
Rider (with paltform and arms) | |
Load capacity Q | kg | 2000 | |
Load center C | mm | 600 | |
Overall length L1 | mm | 1730(2030) | |
Overall width W | mm | 710 | |
Overall height H1 | mm | 1320 | |
Fork dimension L×b×m | mm | 1150/1200×160×50 | |
Outside width of forks D | mm | 540/680 | |
Ground clearance x | mm | 30 | |
Base distance L0 | mm | 1350 | |
Wheel material |
|
PU | |
Driving wheel size | mm | Φ250×80 | |
Front wheel size | mm | Φ78×70 | |
Balance wheel size | mm | Φ100×40 | |
Min. steering radius Wa | mm | 1540 | |
Min. width of aisle Ast | mm | 1910 | |
Min. height of forks G | mm | 85 | |
Max. height of forks H | mm | 205 | |
Max. spee(laden/unladen) | km/h | 4.5/5.5 | |
Gradeability | % | 5 | |
Brake type |
|
Electromagnetic | |
Power of driving motor | kw | 1.2 | |
Power of lift motor | kw | 0.8 | |
Electric controller |
|
Curtis | |
Battery capacity/voltage | Ah/ V | 95/24, 135/24 | |
Weight of battery | kg | 51/105 | |
Net weight(without battery) | kg | 290 |