>Audio in/out, Alarm in/out, Reset etc.
Optional Deepbase junction box
Model NO. | NC6130-2M |
Camera | |
Image Sensor | 1/2.8” 2MP SONY Starvis Progressive Scan CMOS |
DSP | Hi3516CV300 |
Resolution | 2MP |
Effective Pixels | 1920*1080 |
Electronic Shutter | 1/25(30)—1/10000sec |
Mini. Illumination | color 0.001Lux@F1.2 |
Signal Noise Ratio | ≥50dB(AGC OFF) |
WDR | Digital WDR |
Electronic Shutter | Auto/Manual, 1/3~1/10000s |
BLC | Support |
Day/Night | Auto(ICR)/Color/B/W |
Noise Reduction | 3D NR |
White Balance | Auto/Manual |
Gain Control | Auto/Manual |
Privacy Masking | Off / On (4 Area, Rectangle) |
Lens & Night Vision | |
Focal Length | 2.8-12mm Manual Vari-foal Lens |
IR LEDs | 24PCS IR LEDs |
IR Range | Smart IR, up tp 30m(98ft) IR Range |
Video & Audio | |
Encoding Format | H.265, H264, MJPEG |
Main Stream | 1920*1080@30fps |
Sub Stream | 704*576@30fps; 640*480@30fps; 640*352@30fps; 320*240@30fps; |
Compression Rate | 32Kbps-16Mbps Video Continuously adjustable, CBR/VBR supported |
Subtitle Overlay | Channel Name, Date&Time, Stream Information Overlay,Stack Position Adjustable |
Audio Compression | G.711a/G.726 |
Audio Bitrate | 64Kbps(G.711a)/16Kbps(G.726) |
Smart Function | |
Smart Encoding | Low Bit Rate, Low Latency, ROI Enhancement Encoding, 4 ROI Regions |
Smart Detection | Intelligent Occlusion Detection, Intelligent Out of Focus Detection |
Smart Control | Intelligent Control Alarm On, Alarm Off, Fault Removal, Intelligent Noise Reduction |
Intelligent Analysis | Smart Stream, Smart Detection, Smart Control, Color Abnormal, Sound Abnormal, Brightness Abnormal, Video Abnormal,Cross-Border Detection,Regional Invasion Detection, Left-Behind Items Detection |
Network | |
Data Storage | Video, Image Files |
Storage System | Manual, Automatic (Cycle, Timing, Alarm Switch, Motion Detection) |
Alarm Transmission | FTP, Email, Internet Browser, CMS monitoring software |
Protocol | IPv4/IPv6, 802.1X, HTTPS,TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP |
WiFi Protocol | 802.11b/g/n, support WEP, WPA, WPA2 encryption protocol |
Onvif | ONVIF 2.4 Standard |
Functions | Support WEB configuration OSD overlay, Real-Time Video Transmission, Motion Detection Linkage End Storage, JPEG Capture, Screen Pop-Up Linkage, Client Software Remote Monitoring(CMS), iVMS4000 Platform; Providing Perfect SDK Development Software. |
Remote Viewer | Support IE6.0 & above version (Built-in Web Server), Max 8users |
Smart Phone | iPhone, iPad, Android, Android pad |
P2P/Cloud | Yes, Support QR Code |
Interface | |
Audio In/Out | 1/1 input/output |
Reset Button | Optional 1CH |
Ethernet | 1 RJ-45 (100/1000Base-T) |
General | |
Power Supply | DC12V±10% or Optional PoE (IEEE802.3 af) |
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) |
Vandal Resistance | IP66 |
Dimensions | 98(H)*120(D)mm |
Weight(KG) | 0.85kg |