Forks | ||||||
Load Capacity | 1.5 tons | 2-2.5 tons | 3 tons | 3.5-4 tons | 4.5 tons | 5-6 tons |
Fork Size (mm) | 100x35x920 | 122x40x1070 | 125x45x1070 | 125x50x1070 | 150x50x1070 | 150x60x1220 |
100x35x1070 | 122x40x1220 | 125x45x1220 | 125x50x1220 | 150x50x1220 | 150x60x1370 | |
100x35x1220 | 122x40x1370 | 125x45x1370 | 125x50x1370 | 150x50x1370 | 150x60x1520 | |
100x35x1370 | 122x40x1520 | 125x45x1520 | 125x50x1520 | 150x50x1520 | 150x60x1670 | |
100x35x1520 | 122x40x1670 | 125x45x1670 | 125x50x1670 | 150x50x1670 | 150x60x1820 | |
100x35x1670 | 122x40x1820 | 125x45x1820 | 125x50x1820 | 150x50x1820 | 150x60x1970 | |
100x35x1820 | 122x40x1900 | 125x45x2000 | 125x50x1970 | 150x50x1970 | 150x60x2000 | |
|
122x40x2000 | 125x45x2200 |
|
150x50x2000 | 150x60x2500 | |
|
|
|
|
150x50x2200 |
|