Key Features:
> 1/2.8” 2MP Progressive Scan CMOS Sensor
> Advanced H.265/H.264, low bandwidth and high quality;
> 2MP 1920*1080@25FPS/30FPS, Triple Streams;
> 2.8mm Fixed Board Lens(Optional 3.6mm);
> Smart IR, up to 12m Infrared distance
> Digital WDR, Day/Night(ICR), 3D DNR, AWB, AGC, BLC,Defog, ROI,Corridor mode
> Support face detection, perimeter intrusion, items left/stolen, across the fence, retrograde detection, wandering detection, density detection, number statistics and other advanced intelligent functions;
> Video diagnostic function: Image color detection, image false focus detection, camera moved detection;
> Support digital watermark encryption to prevent data tampering;
> Support motion detection, network anomaly, occlusion alarm and other intelligent alarm;
> Cloud Server, P2P, Mobile remote monitoring, CMS;
> Optional Reset Button and PoE
> Onvif 2.6, Compatible with the third party CMS and platforms of Hikvision, Dahua, XM, Videopark, AEVision, Milestone etc.
> IP66, IK10
Model NO. | NC6122SD-2M |
Camera | |
Image Sensor | 1/2.8” 2MP SONY Progressive Scan CMOS |
Resolution | 2MP 1920 (H)*1080(V) |
Effective Pixels | 1985(H)×1105 (V), Approx. 2.19M pixels |
Synchronization | Internal |
Mini. Illumination | Color 0.01Lux@f1.2 (AGC on), 0Lux@f1.2 (AGC on) with IR |
Focal Length | 2.8mm Fixed Lens(optional 3.6mm) |
F Number & Mount | F2.0 & M12 |
Angle of View (H) | 120° (wide) ~67° (tele) |
IR Distance | Smart IR up to 12m IR Distance |
Electronic Shutter | 1/25(30)—1/10000s |
Day/Night | IR Cut Filter With Auto Switch |
Noise Reduction | 3D NR |
Signal Noise Ratio | ≥50dB(AGC OFF) |
BLC | Yes |
Defog | Digital Defog |
WDR | Digital WDR |
AWB | Auto/Manual |
AGC | Auto/Manual |
Image Settings | Brightness, Contrast, Sharpness, White Balance, AGC, AE; Privacy Area OSD Overlay picture flip, normal 90°/270°; Auto/Manual color switch to B/W |
Video Audio Compression | |
Encoding Format | H.265 Main Profile/H.264 High Profile/H.264 Main Profile/H.264 BaseLine Profile |
Main Stream | 1920×1080@30fps, 1280*720@30fps |
Triple Stream | Sub Stream 704*576@30fps, Triple Stream 1280*720@15-25fps |
BitRate Control | CBR/VBR |
Video Bitrate Range | 32Kbps-16Mbps |
Audio Compression | G.711A/G.711Mu/G.726 |
Audio Bitrate | G.711A(64Kbps)/G.711Mu(64Kbps)/G.726(16Kbps) |
Echo Cancellation | Support |
Noise Filtering | Support |
Other Functions | Support AGC adjustment; Audio Input/Output Volume Adjustable |
Function | |
Motion Detection | Multiple detection zones, variable sensitivity levels |
Corridor Mode | 9:16 Corridor Mode |
Privacy Mask | 4 Zones |
Capture Image | Support JPEG capture with maximum encoding resolution |
Security Feature | Password protection,digital watermark encryption to prevent data tampering |
Character Overlay | Channel Name, Date&Time etc. |
Smart Alarm | Motion Detection, Network Anomaly, Occlusion Alarm And Other Intelligent Alarm |
Intelligent Function | Intelligent Control Alarm On, Alarm Off, Fault Removal, Intelligent Noise Reduction |
Intelligent Analysis | Region intrusion, line-crossing detection |
Smart Phone | iPhone, iPad, Android, Android pad |
Interface Protocol | ONVIF 2.6 and CGI protocol |
Remote View | Max 8users, IE6.0 or Above |
P2P/Cloud | YES, Support QR Code |
Protocol | TCP/IP, UDP, HTTP, IGMP , ICMP, DHCP, RTP/RTSP, DNS, DDNS, FTP, NTP, PPPoE, UPNP, SMTP |
Data Storage | Video, Image Files |
Storage System | Manual, Automatic (Cycle, Timing, Alarm Switch, Motion Detection) |
Alarm Transmission | FTP, Email, Internet Browser, CMS monitoring software |
Interface | |
Audio in/Out | Optional 1ch/1ch |
Alarm Input/out | Optional 1ch/1ch |
Reset Button | Optional 1ch |
Ethernet Port | 1 RJ45 10M /100M adaptive Ethernet port |
General | |
Power Supply | DC 12 V ± 10%, Optional PoE (802.3af) |
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) |
Ingress Protection | IP66 |
Vandal Resistance | N/A |
Dimensions | 95mm*63mm |
Weight(KG) | 0.3kg |