3-wheel Electric Forklifts | ||||
Model designation |
|
FE15S | FE18S | FE200S |
Controller |
|
ZAPI AC | ZAPI AC | ZAPI AC |
Rated capacity | kg | 1500 | 1800 | 2000 |
Load center | mm | 500 | 500 | 500 |
Lift height | mm | 3000 | 3000 | 3000 |
Overhead guard(cabin) height | mm | 2060 | 2060 | 2060 |
Height, mast lowered | mm | 2060 | 2060 | 2060 |
Height, mast extended | mm | 4041 | 4041 | 4041 |
Fork size | mm | 920x100x40 | 920x100x40 | 920x100x40 |
Turning radius | mm | 1475 | 1575 | 1680 |
Overall length | mm | 1845 | 1945 | 2055 |
Overall width |
mm | 1090 | 1090 | 1150 |
Battery voltage | V/Ah | 48/400 | 48/400 | 48/500 |
Service weight | kg | 3050 | 3160 | 3430 |