STANDARDS | |||||||||
INDUSTEEL TRADEMARKS | PLATES ASTM A / ASME SA | PLATES EN 10028 series | FORGINGS ASTM A / ASME SA | OTHER | |||||
CarElso™ HIC Premium+ | A/SA 516 Grades 60/65/70 | - | - | optimized for stock to meet all specifications | |||||
CHEMICAL ANALYSIS (%WEIGHT) | |||||||||
C | Mn | P | S | Si | Cr | Mo | Ni | V | Other |
≤0.20 | 0.85 - 1.20 | ≤0.007 | ≤0.001 | 0.15 - 0.40 | ≤0.30 | ≤0.12 | ≤0.40 | ≤0.01 | Nb ≤ 0.015 |
PROPERTIES | |||||
Yield Strength (min) | Ultimate Tensile Strength | ADDITIONAL TRADEMARK FEATURES | |||
MPa [ksi] | MPa [ksi] | Carbon Equivalent | J-factor X-bar | Charpy-V temperature | Other |
260 [38] | 485 - 620 [70-90] | ≤0.43 | - | -46°C [-50°F] |
SSC resistant HIC CLR ≤ 5% PWHT 610°C [1130°F] |
DELIVERY PROGRAM | |||||
Max Unit Weight tonnes | Thickness mm [in.] | Max Width mm [in.] | Max Length mm [in.] | Heat treament | |
60 | 6 - 105 [¼ - 4] | 4000 [160] | 14000 [550] | N (PWHT) |
APPLICATIONS | ||||||||
OIL FGAS | POWER GENERATION | STORAGE AND TRANSPORTATION | ||||||
Offshore and onshore production | Refining and Petrochemicals | Gas processing | Thermal | Nuclear | Renewables | Tanks | Pipes and Fittings | Grades suitability |